FY 2018 Funding Formula Booklet 2_21_18

MISSISSIPPI PUBLIC COMMUNITY AND JUNIOR COLLEGES-SUPPORT FY 2018 Appropriation EDUCATION ENHANCEMENT Breakout and Distribution of Funds 4080 and 4110 S.B. 2964

Total Formula For

Education Enh. Formula Amount

First Period Allotment

July 2017

August

September

October

November

December

Total First

Remaining Balance from First Period

DISTRICT

FY 2018

2017

2017

2017

2017

2017

Period

COAHOMA

6,115,620 8,633,933 7,385,374 10,826,652 26,215,090 15,115,364 14,531,147 13,187,431 10,513,683 7,532,702 21,804,161 9,951,094 17,640,199 12,082,331 6,406,998

1,323,021.00 1,867,820.00 1,597,713.00

661,510.00 933,910.00 798,856.00

45,915.00 66,051.00 58,188.00 84,150.00

116,873.00 165,001.00 141,139.00 206,905.00 500,988.96 288,866.00 277,700.00 252,021.00 200,924.00 143,956.00 416,692.00 190,173.00 337,117.00 230,902.00 122,442.00

91,929.00 129,784.00 111,015.00 162,744.00 394,063.96 227,211.00 218,430.00 198,231.00 158,040.00 113,230.00 327,757.00 149,583.00 265,164.00 181,620.00 96,309.00

92,026.00 129,921.00 111,133.00 162,916.00 394,480.05 227,451.00 218,660.00 198,440.00 158,207.00 113,350.00 328,102.00 149,741.00 265,445.00 181,811.00 96,410.00

164,219.00 231,841.00 198,314.00 290,721.00 703,934.57 405,882.00 390,194.00 354,113.00 282,317.00 202,270.00 585,492.00 267,210.00 473,680.00 324,439.00 172,042.00

115,152.00 162,570.00 139,060.00 203,856.00 493,606.84 284,609.00 273,609.00 248,308.00 197,964.00 141,834.00 410,554.00 187,371.00 332,150.00 227,500.00 120,639.00

626,114.00 885,168.00 758,849.00 1,111,292.00 2,690,374.03 1,548,233.00 1,490,934.00 1,353,172.00 1,077,206.00 772,590.00 2,236,822.00 1,020,671.00 1,808,204.00 1,237,791.00 657,084.00

-35,396.00 -48,742.00 -40,007.00 -59,798.00 -145,243.97 -86,757.00 -80,862.00 -73,278.00 -60,032.00 -42,203.00 -121,677.00 -55,713.00 -99,890.00 -69,123.00 -35,944.00

COPIAH-LINCOLN EAST CENTRAL EAST MISSISSIPPI

2,342,181.00 1,171,090.00

HINDS

5,671,237.00 2,835,618.00 203,299.65 3,269,979.00 1,634,990.00 114,214.00 3,143,592.00 1,571,796.00 112,341.00 2,852,900.00 1,426,450.00 102,059.00

HOLMES ITAWAMBA MERIDIAN MISS. DELTA JONES

2,274,475.00 1,137,238.00

79,754.00 57,950.00

1,629,585.00

814,793.00

MISS. GULF COAST

4,716,998.00 2,358,499.00 168,225.00

NORTHEAST

2,152,768.00 1,076,384.00

76,593.00

NORTHWEST MISS

3,816,188.00 1,908,094.00 134,648.00

PEARL RIVER

2,613,828.00 1,306,914.00

91,519.00 49,242.00

SOUTHWEST MISS

1,386,056.00

693,028.00

MCCB TOTAL

0

0.00

187,941,779 40,658,341.00 20,329,170.00 1,444,148.65 187941779 40,658,341.00 20,329,170.00 3,388,194.00

3,591,699.96 3,388,195.00 203,504.96 (1,740,540.39)

2,825,110.96 2,828,093.05 3,388,195.00 3,388,195.00

5,046,668.57 3,388,195.00 1,658,473.57 (1,205,252.81)

3,538,782.84 19,274,504.03 3,388,196.00 20,329,170.00 150,586.84 20,329,170.00

-1,054,665.97

-2.59%

0.00

0.00

0.00

(1,944,045.35)

(563,084.04) (2,303,624.43)

(560,101.95) (2,863,726.38)

(1,054,665.97)

(1,054,665.97)

-4.8%

-4.3%

-5.7%

-7.0%

-3.0%

-2.6%

-2.6%

F:\18ftefundingformula_final_8_11_17FTE formula 182/2/2018

30

Made with FlippingBook flipbook maker