FY 2018 Funding Formula Booklet 2_21_18

MISSISSIPPI PUBLIC COMMUNITY AND JUNIOR COLLEGS HEALTH AND LIFE INSURANCE S.B. 2964 FY 2018

2298

3295

Total July

Fund 2298

(July 2016 - June 2017 July Health

July Health Disbursement HI Carryover

Disbursement

Disbursement

(General + JULY - DEC 2017

BALANCE JULY - DEC 2017 Balance Due

Total Health and Life for

January

General

Carryover

ACTUAL HEALTH DUE for Health ACTUAL LIFE for Health & Life INSUR. EXPENSE. FOR 1ST 6 MOS. INSUR. EXPENSE. Insurance 1st 6 Mo. July - Dec. 2017

Disbursement General Fund

DISTRICT COAHOMA COPIAH-LINCOLN EAST CENTRAL EAST MISSISSIPPI HINDS HOLMES ITAWAMBA JONES MERIDIAN MISS. DELTA MISS. GULF COAST NORTHEAST MISS NORTHWEST MISS PEARL RIVER SOUTHWEST MISS TOTAL

Fund

Fund

Fund)

269,822 448,560 348,216 471,022 1,435,035 592,974 619,754 563,048 470,280 391,922 1,059,830 424,425 833,096 587,492 318,024 8,833,500

0 0 0 0 0 0 0 0 0 0 0 0 0 0

269,822 448,560 348,216 471,022 1,625,035 592,974 619,754 563,048 470,280 391,922 1,059,830 424,425 833,096 587,492 318,024 9,023,500

374,334.00 569,244.00 404,416.00 580,903.00 2,023,902.72 722,680.00 746,532.00 716,450.00 624,958.00 452,832.00 1,336,819.16 578,500.00 1,102,532.00 741,904.00 384,302.00 11,360,308.88

104,512.00 120,684.00 56,200.00 109,881.00 398,867.72 129,706.00 126,778.00 153,402.00 154,678.00 60,910.00 276,989.16 154,075.00 269,436.00 154,412.00 66,278.00 2,336,808.88

6,894.81 9,590.63 6,761.97 11,592.36 44,089.26 10,353.51 11,355.38 12,832.09 12,142.71 8,811.24 28,328.86 10,879.83 21,418.65 12,951.66 6,810.21 214,813.17

111,406.81 130,274.63 62,961.97 121,473.36 140,059.51 138,133.38 166,234.09 166,820.71 69,721.24

381,228.81 578,834.63 411,177.97 592,495.36 733,033.51 757,887.38 729,282.09 637,100.71 461,643.24

269,822 448,560 348,216 471,022 1,435,035 592,974 619,754 563,048 470,280 391,922 1,059,830 424,425 833,096 587,492 318,024 8,833,500

190,000

442,956.98 2,067,991.98

305,318.02 1,365,148.02

164,954.83

589,379.83

290,854.65 1,123,950.65

167,363.66 73,088.21

754,855.66 391,112.21

190,000

2,551,622.05 11,575,122.05

2/20/2018F:\18ftefundingformula_final_8_11_17

32

Made with FlippingBook flipbook maker